2009 Summer Juniors

2009 Summer Juniors (ages 8-12) - PHILADELPHIA

NAME Tests Essays Attendance Projects Behavior Racing Challenge Xtra-credit Homework Grades TOTAL
Rayshon Johnson 56 20 20   20     10     126
Emmanuel Jones 54 20 20   20     10     124
Isaiah Waller 32 20 20   20     10     102
Kashef Spratley 32 20 20   20     10     102
Earnest Cooper 30 20 20   20     10     100
Khalir Toney 40 20 20   20           100
Max Brown 34 20 20   20     5     99
Rassunake Person 34 20 20   20     5     99
Ricardo Peterson 26 20 20   20     5     91
Malik Robinson 25 20 20   20     5     90
Kamal Garland 17 20 20   20     10     87
Dereck Carabajal 26 20 20   20           86
Elijah Neal 25 20 20   20           85
Carl Robinson 25 20 20   20           85
Daamir Johnson 25 20 15   15           75
Nasir Galloway 12 20 20   20           72