2008 Fall Seniors
COPY OF 2008 Fall Juniors (ages 8-12) - PHILADELPHIA
| NAME | Tests | Essays | Attendance | Projects | Behavior | Racing | Challenge | Xtra-credit | Homework | Grades | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Albonoz | 5 | 15 | |||||||||
| Almando Santos | 0 | 15 | |||||||||
| Shakur Al Din Barry | 5 | 15 | |||||||||
| Terril Beatty | 5 | 15 | |||||||||
| Micheal Burton | 5 | 15 | |||||||||
| Brent Davis | 5 | 10 | |||||||||
| Martez Greene | 5 | 15 | |||||||||
| Amani Martin | 5 | 15 | |||||||||
| Christopher Parks | 0 | 15 | |||||||||
| Jonathan Rodriguez | 5 | 15 | |||||||||
| Samih Taylor | 5 | 15 | |||||||||
| Will Shelton | 5 | 15 | |||||||||
| Micheal Snyder | 5 | 15 | |||||||||
| Donald Suswell | 5 | 15 | |||||||||
| Christian Warrick | 5 | 15 | |||||||||
| Lawrence Williams | 5 | 15 | |||||||||
| Hakeem Whitaker | 5 | 15 | |||||||||








