2009 Summer Seniors
2009 Summer Seniors (ages 13-18) - PHILADELPHIA
| NAME | Tests | Essays | Attendance | Projects | Behavior | Racing | Challenge | Xtra-credit | Homework | Grades | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Madalion | 54 | 20 | 20 | 20 | 10 | 124 | |||||
| Lucreatia Russell | 50 | 20 | 20 | 20 | 10 | 120 | |||||
| Tyler Reynolds | 50 | 20 | 20 | 20 | 10 | 120 | |||||
| Ryan Patterson | 34 | 20 | 20 | 20 | 10 | 104 | |||||
| Alex Toney | 30 | 20 | 20 | 20 | 10 | 100 | |||||
| Emmanuel Baxter | 32 | 20 | 20 | 20 | 10 | 92 | |||||
| Quashana Taylor | 41 | 20 | 20 | 10 | 91 | ||||||
| Elijah Johnson-Young | 41 | 20 | 20 | 5 | 86 | ||||||
| Akeem Clinton | 45 | 10 | 10 | 10 | 75 | ||||||
| Abrahiem Azzaam | 39 | 15 | 15 | 5 | 74 | ||||||
| Isaiah Jordan | 10 | 20 | 20 | 20 | 70 | ||||||
| Brian Lopez | 20 | 20 | 15 | 15 | 70 | ||||||
| Deandre Johnson | 20 | 20 | 20 | 10 | 70 | ||||||
| Montez Harper | 20 | 20 | 20 | 5 | 65 | ||||||
| Justin Curby | 20 | 20 | 20 | 60 | |||||||
| Matthew Dorsey | 20 | 15 | 15 | 5 | 55 | ||||||
| Saayid Staton | 20 | 10 | 10 | 40 | |||||||








